See below for a comparison between Apptivo’s Google Contacts Sharing App and some of our competition.
Apptivo Shared Contacts |
Gmail Contacts Sharing |
Florey Shared Groups |
|
# of Shared Contacts | Unlimited | Unlimited | Unlimited |
# of Shared Contact Groups | Unlimited | Unlimited | Unlimited |
Sync Interval | 15/30 mins (free vs paid) | 30 mins | 5 mins |
Contact Management |
|||
View, Create, Edit, and Delete Shared Contacts | |||
Personal Details | |||
Email Addresses | |||
Phone Numbers | |||
Business Information | |||
Websites | |||
Addresses | |||
Contact Assignment to Employees & Teams | |||
Import Shared Contacts | |||
Upload Contacts from Excel | |||
Notes | |||
Full Text Shared Contact Search | |||
Shared Contact Change Log Newsfeed | |||
Customer Relationship Management (CRM) |
|||
Leads | |||
Opportunities | |||
Customers | |||
Estimates | |||
Documents and Contracts | |||
Tasks | |||
To Dos | |||
Appointments | |||
Call Log | |||
Synchronization with multiple devices |
|||
Mobile Sync | |||
iPad Sync | |||
Outlook, Thunderbird Sync via google apps | |||
Contacts Sharing Administration |
|||
Create Contacts Sharing Teams | |||
Role Based Access Control | |||
Define Employees & Managers | |||
Managers get automatic access to their employee’s contacts | |||
Price |
Free | 9 Euros per user per year | Starts at 10 Euros per user per year |
Comparison was last modified: October 11th, 2024 by